

NOVEMBER 2022 ENDORSEMENT INTERVIEWS AND QUESTIONNAIRES
November endorsement campaign interviews were held on Saturday, August 6 (recording). Submitted campaign questionnaires are posted below.
| Candidate / Proxy | Office / Measure | Interview Time | Questionnaire |
| Patrick Cochran (proxy) | “Vacant Residential Unit Tax” (local measure) | 10:30 – 10:40 | Questionnaire |
| Adolfo Velasquez | City College Board Member (2-year term) | 10:45 – 10:55 | Questionnaire |
| Sally Lieber | Board of Equalization Member, District 2 | 11 – 11:10 | Questionnaire |
| Brian Sam Adam | Board of Supervisors Member, District 10 | 11:15 – 11:25 | Questionnaire |
| Shae Watson (proxy) | “Moving All City-Elected Positions to Even Years” (local measure) | 11:30 – 11:40 | Questionnaire |
| Matt Haney | Member of the State Assembly, District 17 | 11:45 – 11:55 | Questionnaire |
| Jill Yee | City College Board Member (4-year term) | 12 – 12:10 | Questionnaire |
| Aaron Peskin or Rachel Alonso (proxies) | “Oversight Done Right / Department of Public Works Reform” (local measure) | 12:15 – 12:25 | Questionnaire |
| Honey Mahogany | Board of Supervisors Member, District 6 | 12:30 – 12:40 | Questionnaire |
| Marie Ciepiela (proxy) | “Library Preservation Fund” (local measure) | 12:45 – 12:55 | Questionnaire |
| Gordon Mar | Board of Supervisors Member, District 4 | 1 – 1:10 | Questionnaire |
| Shamann Walton | Board of Supervisors Member, District 10 | 1:15 – 1:25 | Questionnaire |
| Daniel Anderson (proxy) | “Better Roads and Transit” (local measure) | 1:30 – 1:40 | Questionnaire |
| Bobbi Lopez (proxy) | “Guaranteed Income and Small Business Assistance Gross Receipt Tax” (local measure) | 1:45 – 1:55 | |
| Janice Li | BART Director, District 8 | 2 – 2:10 | Questionnaire |
| Robin Pam (proxy) | “Car-Free JFK / Golden Gate Park Access and Safety Program” (local measure) | 2:15 – 2:25 | Questionnaire |
| Anita Martinez | City College Board Member (4-year term) | 2:30 – 2:40 | Questionnaire |
| Matt Dorsey | Board of Supervisors Member, District 6 | 2:45 – 2:55 | Questionnaire |
| Susan Solomon | City College Board Member (4-year term) | 3 – 3:10 | Questionnaire |
| Mano Raju | Public Defender | 3:15 – 3:25 | Questionnaire |
| Vick Chung | City College Board Member (4-year term) | 8/9 PAC | Questionnaire |
| Alida Fisher | School Board Member | 8/9 PAC | Questionnaire |
| Cherelle Jackson | Board of Supervisors Member, District 6 | 8/9 PAC | Questionnaire |
| Brooke Jenkins | District Attorney | 8/9 PAC | Questionnaire |
| Karen Fleshman | School Board Member | 8/9 PAC | Questionnaire |
| Rafael Mandelman (proxy: Jack Hebb) | Board of Supervisors Member, District 8 | 8/9 PAC | Questionnaire |
| John Rizzo | City College Board Member (4-year term) | 8/9 PAC | Questionnaire |
| William Walker | City College Board Member (4-year term) | 8/9 PAC | Questionnaire |
| Rebecca Young | Public Defender | 8/9 PAC | Questionnaire |
| Jason Zeng | City College Board Member (4-year term) | 8/9 PAC | Questionnaire |
| Imelda Carrasco (proxy) | “Student Success Fund” (local measure) | 8/9 PAC | Questionnaire |
| Rasmus Steinrueck (proxy) | “Great Highway and JFK Drive uses / Access for All” (local measure) | 8/9 PAC | Questionnaire |
| Rebecca Kaplan | Alameda County Board of Supervisors Member, District 3 (East Bay office) | 8/9 PAC | Questionnaire |
| Alfred Twu | AC Transit Board of Directors At-Large Member (East Bay office) | 8/9 PAC | Questionnaire |
| John Hamasaki | District Attorney | 8/16 General | Questionnaire |
| Lisa Weissman-Ward | School Board Member | 8/16 General | Questionnaire |
| Caroline Menjivar | State Senator, District 20 | 9/13 PAC | Questionnaire |
| Lainie Motamedi | School Board Member | Questionnaire | |
| Catherine Stefani | Board of Supervisors Member, District 2 | Questionnaire | |
| Lena Tam | Alameda County Board of Supervisors Member, District 3 (East Bay office) | Questionnaire |
See below for June endorsed candidates, many of whom will be on the November ballot.



